| TECHNICAL DATA | |
| Construction | 1.2mm mild sheet steel |
| IP Rating | IP30 |
| Finish | Epoxy powder coated |
| Colour – lid & box | Red RAL 3002 (optional grey BS 00 A 05 semi-matt) |
| Mains Supply | 230V AC or 115V AC |
| Mains Supply Fuse | 1.6 Amp (F1.6A L250V) |
| Power Supply Rating | 3 Amps total including battery charge 28V +/- 2V |
| Maximum Ripple Current | 200 millivolts |
| Battery Type (Yuasa NP) | Two 12 Volt 7Ah sealed lead acid in series |
| Battery Charge Voltage | 27.6VDC nominal (temperature compensated) |
| Battery Charge Current | 0.7A maximum |
| Battery Fuse | 20mm, 3.15A glass |
| Maximum Current Draw from Batteries | 3 Amps |
| Quiescent Current of Panel In Mains Fail | 0.095A |
| R0V Output | Fused at 500mA with electronic fuse |
| Sounder Outputs | 24V Fused at 500mA with electronic fuse |
| Fault Relay Contact Rating | 30VDC 1A Amp maximum |
| Fire Relay Contact Rating | 30VDC 1A Amp maximum |
| Local Fire Relay Contact Rating | 30VDC 1A Amp maximum |
| First Stage Contact Rating | 30VDC 1A Amp maximum |
| Second Stage Contact Rating | 30VDC 1A Amp maximum |
| Extract Contact Rating | 30VDC 1A Amp maximum |
| Zone Quiescent Current | 2mA maximum |
| Terminal Capacity | 12 AWG |
| Number of Detectors Per Zone | Dependent on type (maximum 32) |





