| TECHNICAL DATA | ||
| Part No. | DRU-2W | WRU-4W |
| Model | 2 Way Breeching Inlet | 4 Way Breeching Inlet |
| Dimension | 316mm(L) x 219mm(W) x 235mm(H) | 328mm(L) x 280mm(W) x 270mm(H) |
| Working Pressure | 10 bar | 10 bar |
| Test Pressure | 20 bar | 20 bar |
| Inlet Size | BS 366 Female Instantaneous | BS 366 Female Instantaneous |
| Outlet Size | Flange (4”) 100mm Table E | Flange (6”)150mm Table E |
| Material | Cast Iron (Body) | |
| Copper Alloy (Male Instantaneous) | ||
| Finishing | Red | |





