Auto Gas Releasing Control Panel
A device that is designed to automatically activate the fire suppression system release sequence when fire is detected.
Standard Features
– Power Source Indicators
– Power Failure Indicators
– Zone Fire, Fault and Isolate Indicators
– Bell Isolate Switch and Indicator
– Gas Isolate Switch and Indicator
– Fault Buzzer Mute Switch
– Master Reset Switch
– Test Lamp Switch
– Test Battery Switch
– Earth Fault Supervisory
– Built-in Delay Discharge Timer (Programmable)
New Features
– GAS Abort Function (Optional)
– Digital Voltmeter and Ammeter
– Intelligent Battery Charger
– Digital Countdown Timer
– Common Fault Contact
– Low Pressure Indicator
| SIZE | ||||
| No. of Zones | Model No. | Part No. | Size (mm) (W x D x H) | |
| Indoor | Outdoor | |||
| 2 | PE-GRP 200i / PE-GRP 200s | FAP-02ZCP-N | 430 x 370 x 170 | 430 x 380 x 170 |
| 4 | PE-GRP 400i PE-GRP 400s | FAP-04ZCP-N | 550 x 390 x 170 | 550 x 400 x 170 |
| TECHNICAL DATA | ||||
| Power Supply Input | 240V AC 50Hz/60Hz | |||
| Operating System | 24V DC | |||
| Operating Battery | 18-27.6V DC | |||
| Battery Cut Off | 18V | |||
| Intelligent Charger (S1) | 0.67A – 1.3A @ 30% | |||
| Intelligent Charger (S5) | 1.2A – 1.8A @ 100% | |||
| End of Line | 8K2 Ohms | |||
| Auxiliary Output | 24V, 2 Amp | |||
| Alarm Signal | N/O Contact | |||
| Gas Discharged Signal | N/O Contact | |||
| STANDBY MODE | ||||
| Master | 75mA | |||
| Per zone (with Detectors) | 5mA | |||
| Flashing Lights (Green LED) | 75mA | |||
| ALARM MODE | ||||
| Master | 140mA | |||
| Per Trigger Zone | 70mA | |||
| Output Devices | 200mA | |||
| Flashing Lights (Red LED) | 75mA | |||
| Per Bell | 30mA | |||





