| TECHNICAL DATA | ||
| Part No. | SAV-CD-100 (Alarm Valve) SAG-CD (Alarm Gong) | SAV-CD-150 (Alarm Valve) SAG-CD (Alarm Gong) |
| Size (mm) | 100mm (4”) | 150mm (6”) |
| Standard | UL 193 Alarm Valves for Fire Protection Service | |
| Material | Cast Iron ASTM A48 Class No. 35 | |
| Rated Pressure | 175 psi | |
| Test Pressure | 350 psi | |
| Marking | UL Listed 3558 Co A 175 psi 4/6 Alarm Check Valve | |
| Flange Dimension | ANSI B16.1 Class 125 / ANSI B 16.5 Class 150 | |
| Installation | Vertical 1/2” NPT (PT) Thread Female Inlet | |
| 3/4” NPT (PT) Thread Female Outlet | ||
| 1/2” NPT (PT) Thread Female Drain | ||





